The table below summarises our employee composition at 30 June 2024:
Gender | Location | Age | ||||||
---|---|---|---|---|---|---|---|---|
Women | Men | Non-Binary | Regionale | City | Under 30 | 30 to 50 | Over 50 | |
All employeesa | 50% | 50% | 0%d | 25% | 75% | 20% | 62% | 19% |
Non-executive directorsb | 11% | 89% | - | - | 100% | - | 11% | 89% |
Executivesc | 30% | 70% | - | - | 100% | - | 50% | 50% |
Senior leaders | 33% | 67% | - | 2% | 98% | - | 73% | 27% |
New employees | 57% | 43% | - | 35% | 65% | 32% | 54% | 14% |
Departing employees | 48% | 51% | 1% | 45% | 55% | 25% | 56% | 19% |
Average tenure of departing employees (in years) | 1.59 | 2.87 | 6.14 | 1.53 | 2.89 | 0.95 | 2.39 | 3.67 |
(a) All employees includes all people paid through the Alinta Energy payroll. This includes our MD and CEO as well as other permanent, maximum term and casual employees. It excludes non-executive directors and contractors.
(b) Non-executive directors are the members of Alinta Energy’s Board, except for the MD and CEO who is an executive director and is included in the Executives category. They are not assigned an FTE and are paid a fixed fee.
(c) Executives includes the MD and CEO and the executive leadership team.
(d) These categories include employees but because the data is rounded to the nearest percentage, it appears as 0%.
(e) Regional locations are those more than 80km from the nearest capital city.
The table below summarises our employee composition at 30 June 2023:
Gender | Location | Age | ||||||
---|---|---|---|---|---|---|---|---|
Women | Men | Non-Binary | Regionale | City | Under 30 | 30 to 50 | Over 50 | |
All employeesa | 48% | 52% | 0%d | 27% | 73% | 19% | 63% | 18% |
Non-executive directorsb | 25% | 75% | - | - | 100% | - | 13% | 87% |
Executivesc | 30% | 70% | - | 10% | 90% | - | 50% | 50% |
Senior leaders | 27% | 73% | - | 9% | 91% | 4% | 65% | 31% |
New employees | 52% | 47% | 1% | 35% | 65% | 29% | 56% | 15% |
Departing employees | 53% | 46% | 1% | 40% | 60% | 29% | 55% | 16% |
Average tenure of departing employees (in years) | 1.65 | 1.88 | 0.23 | 0.92 | 2.28 | 0.74 | 2.03 | 2.59 |
(a) All employees includes all people paid through the Alinta Energy payroll. This includes our MD and CEO as well as other permanent, maximum term and casual employees. It excludes non-executive directors and contractors.
(b) Non-executive directors are the members of Alinta Energy’s Board, except for the MD and CEO who is an executive director and is included in the Executives category. They are not assigned an FTE and are paid a fixed fee.
(c) Executives includes the MD and CEO and the executive leadership team.
(d) These categories include employees but because the data is rounded to the nearest percentage, it appears as 0%.
(e) Regional locations are those more than 80km from the nearest capital city.