Our retail gas tariff for residential customers will increase from 1 July 2024.
Customers on a Standard Form Contract, including those in Albany and Kalgoorlie, will be impacted by the Alinta Energy Tariff Rebate ending on 30 June 2024.
Charge Type | Tariff inc. GST (Before 1 July 2024) | Tariff inc. GST (From 1 July 2024) |
---|---|---|
Supply Charge | 24.39 cents/day | 25.91 cents/day |
The first 12 units used on average per day | 16.83 cents/unit | 17.88 cents/unit |
Over 12 units used on average per day | 15.19 cents/unit | 16.14 cents/unit |
Charge Type | Tariff inc. GST (Before 1 July 2024) | Tariff inc. GST (From 1 July 2024) |
---|---|---|
Supply Charge | 26.32 cents/day | 27.96 cents/day |
Supply Charge additional dwellings (residential customers only) | 13.15 cents/unit | 13.97 cents/unit |
Usage Charge | 19.15 cents/unit | 20.34 cents/unit |
Charge Type | Tariff inc. GST (Before 1 July 2024) | Tariff inc. GST (From 1 July 2024) |
---|---|---|
Supply Charge | 54.83 cents/day | 58.25 cents/day |
Usage Charge | 15.64 cents/unit | 16.62 cents/unit |
Type of Fee | Fee inc. GST (Before 1 July 2024) | Fee inc. GST (From 1 July 2024) |
---|---|---|
Meter Testing Fee: Recovers fee charged by ATCO Gas Australia for removing a meter and testing it in a laboratory. This fee is refundable if the meter is found to be faulty. | $372.91 | $289.22 |
Special Meter Reading Fee: Recovers fee charged by ATCO Gas Australia to attend a property to carry out a special meter reading. | $15.85 | $16.71 |
Booked Meter Read Fee: The costs incurred to attend a property to carry out a meter reading at a specified date and time. | $93.38 | $99.36 |
Account Service Fee (Residential): Covers some of the costs incurred in servicing our customers. | 7.64 cents/day | 8.12 cents/day |
Account Service Fee (Small Business): Covers some of the costs incurred in servicing our customers. | 22.96 cents/day | 24.39 cents/day |
Type of Fee | Fee inc. GST (Before 1 July 2024) | Fee inc. GST (From 1 July 2024) |
---|---|---|
Works Cancellation Fee: Recovers the fee charged by ATCO Gas Australia where a customer cancels a request for a new connection. | $249.02 | $286.00 |
Trenching Fee (trench provided): Installing the first 20 metres of gas service pipes for an established single dwelling is free. This fee recovers the costs charged by ATCO Gas Australia for running of a gas service in excess of 20 metres where a trench has been provided. | $56.74 per metre | $59.79 per metre |
Multi Dwelling Connection Fee: A fixed connection fee for connecting a strata titled property. | $189.59 | $196.45 |
Commercial Connection Fee: A fixed connection fee for new commercial connections. | $756.63 | $784.02 |
Meter Removal Fee: A fixed charge for the removal of a gas meter at the request of a customer. | $151.59 | $159.74 |
If you feel you need some support, we can help you access a range of different payment options and assistance programs.
Cost pressures across different elements of your gas supply, including the price of gas and the cost to transport it to your home, have contributed to this increase.
Perth (Coastal/Metropolitan Region)
Kalgoorlie
Albany
*Based on a typical household that consumes 13.86 GJ per annum
^Based on a typical household that consumes 16.97 GJ per annum
+Based on a typical household that consumes 16.36 GJ per annum
You will receive a notice on your first bill following 1 July 2024.
In the future, you will receive a letter in advance advising of any upcoming pricing changes.
The tariff increases in Albany and Kalgoorlie have been calculated in accordance with the Gas Tariff Regulations (Energy Coordination (Gas Tariffs) Regulations 2000).
Albany is supplied using LPG. LPG is more expensive for Alinta Energy to purchase than natural gas.
Kalgoorlie is supplied using natural gas, but is supplied via a different gas pipeline, which impacts the cost of supplying gas there.
Natural gas is still very competitively priced compared to alternative fuels available in Kalgoorlie.
If your rates change within your billing cycle, you will see two billing summary sections on the back of your bill.
One section for charges up until 30/6/24 and the second section reflecting charges at the new rates.
While the start date for your new charges displays on your bill from 30/6/24, your new rates will only take effect from 1/7/24.
You're not being charged twice for your usage on 30/6/24.
Due to our pricing structure extending beyond two decimal points, it's occasionally necessary to round your bill.
We have a regulatory requirement to round figures that do not end in a "0" or a "5".
We try to ensure that this rounding balances out over multiple bills, so while some bills may be rounded up, others may be rounded down, averaging out in the long run.
The Account Service Fee covers some of the costs of servicing and managing your account, including our local customer service.
The Alinta Energy Tariff Rebate was a one-off initiative introduced from 10 July 2023 for customers on a Standard Form Contract.
Eligible customers received a rebate of approximately 4% off our standard residential gas price.
This rebate was applied until 30 June 2024.