Our employee numbers increased from 1,130 to 1,209 (7.0%) during FY24.
The table below summarises our employee composition at 30 June 2024:
Employee numbers | Full time/part time | Employment type | |||||
---|---|---|---|---|---|---|---|
Total | FTEb | Full Time | Part Time | Salariedc | Casual | CEAd | |
All employeesa | 1,209 | 1,192 | 96% | 4% | 98% | 1% | 1% |
Non-executive directorse | 9 | N/A | - | 100% | 100% | - | - |
Executivesf | 10 | 10 | 100% | - | 100% | - | - |
Senior leaders | 90 | 88 | 97% | 3% | 99% | 1% | - |
New employees | 385 | 376 | 96%1 | 2%1 | 98% | 2% | - |
Departing employees | 298 | 286 | 94%1 | 4%1 | 98% | 2% | - |
Average tenure of departing employees (in years) | 2.27 | 2.29 | 3.14 | 2.32 | 0.45 | - |
Employee numbers | Full time/part time | Employment type | |||||
---|---|---|---|---|---|---|---|
Total | FTEb | Full Time | Part Time | Salariedc | Casual | CEAd | |
All employeesa | 1,130 | 1,109 | 95% | 5% | 97% | 1% | 2% |
Non-executive directorse | 8 | N/A | - | 100% | 100% | - | - |
Executivesf | 10 | 10 | 100% | - | 100% | - | - |
Senior leaders | 74 | 73 | 99% | 1% | 99% | 1% | - |
New employees | 467 | 461 | 98% | 2% | 99% | 1% | 0%g |
Departing employees | 293 | 287 | 96% | 4% | 99% | 1% | - |
Average tenure of departing employees (in years) | 1.74 | 1.70 | 2.57 | 1.75 | 0.62 | - |
(a) All employees includes all people paid through the Alinta Energy payroll. This includes our MD and CEO as well as other permanent, maximum term and casual employees. It excludes non-executive directors and contractors.
(b) FTE refers to full time equivalents.
(c) Salaried employees are permanent or maximum term employees on a fixed salary that is reviewed annually.
(d) CEA refers to a Collective Employee Agreement which applies to some of our New Zealand employees.
(e) Non-executive directors are the members of Alinta Energy’s Board, except for the MD and CEO who is an executive director and is included in the Executives category. They are not assigned an FTE and are paid a fixed fee.
(f) Executives includes the MD and CEO and the executive leadership team.
(g) These categories include employees but because the data is rounded to the nearest percentage, it appears as 0%.
(h) Regional locations are those more than 80km from the nearest capital city.
(i) Casuals are not included in full time or part time figures.