Facility | FY25 target | FY24 target | FY24 actual | FY23 | FY22 | FY21 |
---|---|---|---|---|---|---|
Yandin wind farma | 98.0% | 98.0% | 94.1% | 93.8% | 96.3% | - |
Chichester solar farmb, d | - | - | - | 96.9% | 92.0% | - |
Newman power stationd | - | - | - | 94.0% | 93.3% | 95.1% |
Newman power station 2c, d | - | - | - | 94.6% | - | - |
Port Hedland power stationd | - | - | - | 89.4% | 85.3% | 91.9% |
Pinjarra power station | 96.3% | 87.2% | 90.3% | 94.6% | 89.2% | 89.9% |
Wagerup power station | 91.3% | 94.0% | 94.8% | 96.7% | 89.5% | 88.9% |
Bairnsdale power station | 92.6% | 94.2% | 94.7% | 94.1% | 94.4% | 97.5% |
Braemar power station | 94.1% | 91.1% | 92.6% | 85.0% | 79.9% | 77.1% |
Glenbrook power station | 91.0% | 93.3% | 92.0% | 91.2% | 92.1% | 89.5% |
(a) Yandin Wind Farm reached completion in May 2021 and has no comparative availability figures for FY21.
(b) Chichester solar farm reached completion in November 2021 and has no comparative availability figures for FY21. While it is within the bounds of the Newman facility, it has its own availability target and is reported on separately.
(c) Newman power station 2 reached completion in November 2022 and has no target for FY23 or comparative availability figures for FY22 and FY21. While these reciprocating engines are within the bounds of the Newman facility, they have their own availability target and are reported on separately.
(d) Alinta Energy sold these assets in 2023 - they are no longer being reported on.