Being Honest
About where Australia’s
energy comes from.
Effective from 1 July 2024 Alinta Energy's residential and small business Standing and Marketing Offer electricity and gas offer prices will change.
If you take up any of these plans between 17 June 2024 and 30 June 2024 your first bill will include new pricing effective from 1 July 2024.
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
Energex | CL1 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 19.91 | 21.901 |
Energex | CL2 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 19.91 | 21.901 |
Energex | Demand Single Rate | Season 1 | Capacity Demand | Anytime | 0 | 0 | c/kW/Day | 16.86 | 18.546 |
Energex | Demand Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 118 | 129.8 |
Energex | Demand Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 31.44 | 34.584 |
Energex | Premium Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -52 | 0 |
Energex | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 120.68 | 132.748 |
Energex | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 31.25 | 34.375 |
Energex | Standard Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -8 | 0 |
Energex | Time of Use | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 122.83 | 135.113 |
Energex | Time of Use | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 40.68 | 44.748 |
Energex | Time of Use | Season 1 | Usage | Off-Peak | Block 1 | 0 | c/kWh | 26.14 | 28.754 |
Energex | Time of Use | Season 1 | Usage | Shoulder | Block 1 | 0 | c/kWh | 30.64 | 33.704 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
AGN (QLD) | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 72.45 | 79.695 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/MJ | 6.43 | 7.073 |
Allgas | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 114.98 | 126.478 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 25.5123 | c/MJ | 4.45 | 4.895 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 0 | c/MJ | 4.09 | 4.499 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
Energex | CL1 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 19.91 | 21.901 |
Energex | CL2 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 19.91 | 21.901 |
Energex | Demand Single Rate | Season 1 | Capacity Demand | Anytime | 0 | 0 | c/kW/Day | 16.36 | 17.996 |
Energex | Demand Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 150.99 | 166.089 |
Energex | Demand Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 33.59 | 36.949 |
Energex | Premium Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -52 | 0 |
Energex | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 145.2 | 159.72 |
Energex | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 33.43 | 36.773 |
Energex | Single Rate (Interval) | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 160.34 | 176.374 |
Energex | Single Rate (Interval) | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 32.88 | 36.168 |
Energex | Standard Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -8 | 0 |
Energex | Time of Use | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 143.57 | 157.927 |
Energex | Time of Use | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 42.83 | 47.113 |
Energex | Time of Use | Season 1 | Usage | Off-Peak | Block 1 | 0 | c/kWh | 36.81 | 40.491 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
AGN (QLD) | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 79.06 | 86.966 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 200 | c/MJ | 4.74 | 5.214 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 300 | c/MJ | 4.74 | 5.214 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 3 | 500 | c/MJ | 4.74 | 5.214 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 4 | 1000 | c/MJ | 4.74 | 5.214 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 5 | 5000 | c/MJ | 4.74 | 5.214 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 6 | 0 | c/MJ | 4.74 | 5.214 |
Allgas | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 143.95 | 158.345 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 1700 | c/MJ | 4.14 | 4.554 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 8300 | c/MJ | 4.14 | 4.554 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 3 | 0 | c/MJ | 4.14 | 4.554 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
Energex | CL1 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.47 | 2.717 |
Energex | CL1 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 16.52 | 18.172 |
Energex | CL2 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.47 | 2.717 |
Energex | CL2 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 18.16 | 19.976 |
Energex | Demand Single Rate | Season 1 | Capacity Demand | Anytime | 0 | 0 | c/kW/Day | 16.86 | 18.546 |
Energex | Demand Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 98.28 | 108.108 |
Energex | Demand Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 24.7 | 27.17 |
Energex | Premium Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -52 | 0 |
Energex | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 97.5 | 107.25 |
Energex | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 25.25 | 27.775 |
Energex | Standard Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -8 | 0 |
Energex | Time of Use | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 99.2 | 109.12 |
Energex | Time of Use | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 32.85 | 36.135 |
Energex | Time of Use | Season 1 | Usage | Off-Peak | Block 1 | 0 | c/kWh | 21.11 | 23.221 |
Energex | Time of Use | Season 1 | Usage | Shoulder | Block 1 | 0 | c/kWh | 24.74 | 27.214 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
AGN (QLD) | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 57.96 | 63.756 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/MJ | 5.07 | 5.577 |
Allgas | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 91.98 | 101.178 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 25.5123 | c/MJ | 3.48 | 3.828 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 0 | c/MJ | 3.2 | 3.52 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
Energex | CL1 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.65 | 2.915 |
Energex | CL1 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 17.69 | 19.459 |
Energex | CL2 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.65 | 2.915 |
Energex | CL2 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 19.45 | 21.395 |
Energex | Demand Single Rate | Season 1 | Capacity Demand | Anytime | 0 | 0 | c/kW/Day | 16.36 | 17.996 |
Energex | Demand Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 133.84 | 147.224 |
Energex | Demand Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 30.36 | 33.396 |
Energex | Premium Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -52 | 0 |
Energex | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 129.93 | 142.923 |
Energex | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 29.92 | 32.912 |
Energex | Single Rate (Interval) | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 129.93 | 142.923 |
Energex | Single Rate (Interval) | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 29.92 | 32.912 |
Energex | Standard Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -8 | 0 |
Energex | Time of Use | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 126 | 138.6 |
Energex | Time of Use | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 38.87 | 42.757 |
Energex | Time of Use | Season 1 | Usage | Off-Peak | Block 1 | 0 | c/kWh | 33.4 | 36.74 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
AGN (QLD) | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 75.5 | 83.05 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 200 | c/MJ | 4.51 | 4.961 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 300 | c/MJ | 4.51 | 4.961 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 3 | 500 | c/MJ | 4.51 | 4.961 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 4 | 1000 | c/MJ | 4.51 | 4.961 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 5 | 5000 | c/MJ | 4.51 | 4.961 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 6 | 0 | c/MJ | 4.51 | 4.961 |
Allgas | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 137.47 | 151.217 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 1700 | c/MJ | 3.93 | 4.323 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 8300 | c/MJ | 3.93 | 4.323 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 3 | 0 | c/MJ | 3.93 | 4.323 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
Energex | CL1 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.74 | 3.014 |
Energex | CL1 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 18.27 | 20.097 |
Energex | CL2 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.74 | 3.014 |
Energex | CL2 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 20.09 | 22.099 |
Energex | Demand Single Rate | Season 1 | Capacity Demand | Anytime | 0 | 0 | c/kW/Day | 16.36 | 17.996 |
Energex | Demand Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 138.26 | 152.086 |
Energex | Demand Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 31.47 | 34.617 |
Energex | Premium Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -52 | 0 |
Energex | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 134.21 | 147.631 |
Energex | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 30.91 | 34.001 |
Energex | Single Rate (Interval) | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 134.21 | 147.631 |
Energex | Single Rate (Interval) | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 30.91 | 34.001 |
Energex | Standard Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -8 | 0 |
Energex | Time of Use | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 130.15 | 143.165 |
Energex | Time of Use | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 40.22 | 44.242 |
Energex | Time of Use | Season 1 | Usage | Off-Peak | Block 1 | 0 | c/kWh | 34.56 | 38.016 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
AGN (QLD) | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 77.24 | 84.964 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 200 | c/MJ | 4.62 | 5.082 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 300 | c/MJ | 4.62 | 5.082 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 3 | 500 | c/MJ | 4.62 | 5.082 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 4 | 1000 | c/MJ | 4.62 | 5.082 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 5 | 5000 | c/MJ | 4.62 | 5.082 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 6 | 0 | c/MJ | 4.62 | 5.082 |
Allgas | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 140.64 | 154.704 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 1700 | c/MJ | 4.03 | 4.433 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 8300 | c/MJ | 4.03 | 4.433 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 3 | 0 | c/MJ | 4.03 | 4.433 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
Energex | CL1 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.74 | 3.014 |
Energex | CL1 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 22.02 | 24.222 |
Energex | CL2 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.74 | 3.014 |
Energex | CL2 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 23.84 | 26.224 |
Energex | Demand Single Rate | Season 1 | Capacity Demand | Anytime | 0 | 0 | c/kW/Day | 16.86 | 18.546 |
Energex | Demand Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 108.68 | 119.548 |
Energex | Demand Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 32.68 | 35.948 |
Energex | Premium Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -52 | 0 |
Energex | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 107.82 | 118.602 |
Energex | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 31.67 | 34.837 |
Energex | Standard Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -8 | 0 |
Energex | Time of Use | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 109.7 | 120.67 |
Energex | Time of Use | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 40.08 | 44.088 |
Energex | Time of Use | Season 1 | Usage | Off-Peak | Block 1 | 0 | c/kWh | 27.1 | 29.81 |
Energex | Time of Use | Season 1 | Usage | Shoulder | Block 1 | 0 | c/kWh | 31.11 | 34.221 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
AGN (QLD) | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 67.74 | 74.514 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/MJ | 6.2 | 6.82 |
Allgas | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 107.51 | 118.261 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 25.5123 | c/MJ | 4.35 | 4.785 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 0 | c/MJ | 4.02 | 4.422 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
Energex | CL1 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.65 | 2.915 |
Energex | CL1 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 21.44 | 23.584 |
Energex | CL2 | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 2.65 | 2.915 |
Energex | CL2 | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 23.2 | 25.52 |
Energex | Demand Single Rate | Season 1 | Capacity Demand | Anytime | 0 | 0 | c/kW/Day | 16.36 | 17.996 |
Energex | Demand Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 133.84 | 147.224 |
Energex | Demand Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 33.55 | 36.905 |
Energex | Premium Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -52 | 0 |
Energex | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 129.93 | 142.923 |
Energex | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 33.67 | 37.037 |
Energex | Single Rate (Interval) | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 129.93 | 142.923 |
Energex | Single Rate (Interval) | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 33.67 | 37.037 |
Energex | Standard Solar | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | -8 | 0 |
Energex | Time of Use | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 126 | 138.6 |
Energex | Time of Use | Season 1 | Usage | Anytime/Peak | Block 1 | 0 | c/kWh | 42.06 | 46.266 |
Energex | Time of Use | Season 1 | Usage | Off-Peak | Block 1 | 0 | c/kWh | 36.59 | 40.249 |
Network | Tariff | Season | Tariff Component | Time Period | Block | Block Volume | Unit | Price (ex GST) | Price (inc GST) |
---|---|---|---|---|---|---|---|---|---|
AGN (QLD) | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 75.5 | 83.05 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 200 | c/MJ | 4.72 | 5.192 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 300 | c/MJ | 4.72 | 5.192 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 3 | 500 | c/MJ | 4.72 | 5.192 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 4 | 1000 | c/MJ | 4.72 | 5.192 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 5 | 5000 | c/MJ | 4.72 | 5.192 |
AGN (QLD) | Single Rate | Season 1 | Usage | Anytime/Peak | Block 6 | 0 | c/MJ | 4.72 | 5.192 |
Allgas | Single Rate | Season 1 | Supply | Anytime | 0 | 0 | c/Day | 137.47 | 151.217 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 1 | 1700 | c/MJ | 4.14 | 4.554 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 2 | 8300 | c/MJ | 4.14 | 4.554 |
Allgas | Single Rate | Season 1 | Usage | Anytime/Peak | Block 3 | 0 | c/MJ | 4.14 | 4.554 |
IN ACCORDANCE WITH THE NATIONAL ENERGY RETAIL LAW QUEENSLAND ACT 2014
Alinta Energy Retail Sales Pty Ltd (ABN 22 149 658 300) (“Alinta Energy”) wishes to notify its residential and small business customers of a variation to the standing offer prices for electricity and gas in South-East Queensland, effective 1 July 2024.